Shimano 26 Zodias Spinning Fishing Rod
- Regular price
- AUD 329.00
- Sale price
- AUD 329.00
- Regular price
-
AUD
30-days Free Returns
Enjoy hassle-free shopping with our 30-day free returns policy! If you're not completely satisfied with your purchase, you have a whole month to return it for a full refund or exchange. We're committed to ensuring your shopping experience is risk-free and enjoyable.
Couldn't load pickup availability
Details
The Shimano 26 Zodias Spinning Rod is a 2026 JDM release built for anglers who take their fishing seriously. Trained and tested in fishing grounds around the world, the Zodias has been refined for real fishing performance: a highly balanced blank for a nimble feel, HI-POWER X construction for improved casting accuracy and power transmission, and a CARBON MONOCOQUE handle that clearly conveys every change in the water.
Available now at Wild Current, your local fishing rods specialist based in Rosebery, Sydney. Whether you're fishing the harbour, chasing bass in freshwater, or heading further afield, this genuine Japanese domestic market (JDM) spinning rod delivers the honest, reliable performance modern bass fishing demands, in 16 lengths and actions to suit your style.
Explore the full range of Shimano fishing gear at Wild Current — Sydney's trusted fishing tackle store.


Specs
| Model | Length | Closed Length | Taper | Rod Weight | Lure Weight | Line Rating | PE Rating |
|---|---|---|---|---|---|---|---|
| 264UL-2 | 6'4" / 1.93 m | 99.5 cm | F | 90 g | 2-7 g | 2.5-5 lb | MAX 0.8 |
| 264L-2 | 6'4" / 1.93 m | 99.8 cm | F | 90 g | 3-10 g | 3-6 lb | MAX 1 |
| 268L-2 | 6'8" / 2.03 m | 104.5 cm | F | 95 g | 3-10 g | 3-6 lb | MAX 1 |
| 268ML-2 | 6'8" / 2.03 m | 104.8 cm | F | 95 g | 4-12 g | 4-8 lb | MAX 1.2 |
| 270M-2 | 7'0" / 2.13 m | 109.5 cm | RF | 105 g | 5-15 g | 5-10 lb | MAX 1.5 |
| 274ML-2 | 7'4" / 2.24 m | 115 cm | R | 105 g | 4-12 g | 4-8 lb | MAX 1.2 |
| 164L-BFS/2 | 6'4" / 1.93 m | 99.5 cm | FF | 95 g | 3.5-10 g | 6-12 lb | MAX 1.5 |
| 166ML-2 | 6'6" / 1.98 m | 102 cm | F | 102 g | 5-15 g | 7-14 lb | MAX 2 |
| 166M-2 | 6'6" / 1.98 m | 102 cm | F | 102 g | 7-21 g | 8-16 lb | MAX 3 |
| 166MH-2 | 6'6" / 1.98 m | 102 cm | F | 107 g | 10-30 g | 10-20 lb | MAX 4 |
| 166MH-S | 6'6" / 1.98 m | 167.8 cm | FF | 107 g | 7-21 g | 8-16 lb | MAX 3 |
| 168L-BFS/2 | 6'8" / 2.03 m | 104.5 cm | FF | 100 g | 3.5-10 g | 6-12 lb | MAX 1.5 |
| 1610ML-2 | 6'10" / 2.08 m | 107 cm | RF | 105 g | 5-15 g | 7-14 lb | MAX 2 |
| 1610M-2 | 6'10" / 2.08 m | 107 cm | F | 110 g | 7-21 g | 8-16 lb | MAX 3 |
| 1610MH-2 | 6'10" / 2.08 m | 107 cm | F | 112 g | 10-30 g | 10-20 lb | MAX 4 |
| 176M-2 | 7'6" / 2.29 m | 117.5 cm | F | 122 g | 7-21 g | 8-16 lb | MAX 3 |
Shimano

