Shimano 23 Dialuna Spinning Fishing Rod (JDM)
- Regular price
- AUD 375.20
- Sale price
- AUD 375.20
- Regular price
-
AUD 469.00
30-days Free Returns
Enjoy hassle-free shopping with our 30-day free returns policy! If you're not completely satisfied with your purchase, you have a whole month to return it for a full refund or exchange. We're committed to ensuring your shopping experience is risk-free and enjoyable.
Couldn't load pickup availability
Details
The Shimano 23 Dialuna JDM spinning rod balances casting control, sensitivity and fighting power for shore lure fishing. Spiral X and Hi-Power X reinforce the blank, while a Carbon Monocoque grip helps transmit lure movement and changes in current.
Choose your model
S86ML suits manageable shore casting around harbours and rivers. S90ML offers extra reach for estuaries and flats. Both accept 6–28g plugs and jigs up to 35g.
Specs
| Model | Length (ft / m) | Sections | Closed (cm) | Weight (g) | Tip (mm) | Max jig (g) | Plug (g) | PE (号) | JAN |
|---|---|---|---|---|---|---|---|---|---|
| S86L-S | 8'6" / 2.59 | 2 | 133.3 | 113 | 0.8 | 25 | 3-21 | 0.3-1 | 4969363355263 |
| S86L | 8'6" / 2.59 | 2 | 133.3 | 112 | 1.6 | 28 | 5-24 | 0.4-1.2 | 4969363355256 |
| S90L | 9'0" / 2.74 | 2 | 141 | 116 | 1.6 | 28 | 5-24 | 0.4-1.2 | 4969363355270 |
| S76ML | 7'6" / 2.29 | 2 | 118.2 | 105 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355287 |
| S80ML | 8'0" / 2.44 | 2 | 125.8 | 113 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355294 |
| S86ML | 8'6" / 2.59 | 2 | 133.3 | 117 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355300 |
| S90ML | 9'0" / 2.74 | 2 | 141 | 125 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355317 |
| S96ML | 9'6" / 2.90 | 2 | 148.6 | 137 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355324 |
| S100ML | 10'0" / 3.05 | 2 | 155.9 | 148 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355331 |
| S106ML | 10'6" / 3.20 | 2 | 163.5 | 156 | 1.7 | 35 | 6-28 | 0.6-1.5 | 4969363355348 |
| S76M | 7'6" / 2.29 | 2 | 118.2 | 111 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355355 |
| S80M | 8'0" / 2.44 | 2 | 125.8 | 121 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355362 |
| S86M | 8'6" / 2.59 | 2 | 133.3 | 125 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355379 |
| S90M | 9'0" / 2.74 | 2 | 141 | 129 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355386 |
| S96M | 9'6" / 2.90 | 2 | 148.6 | 139 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355393 |
| S100M | 10'0" / 3.05 | 2 | 155.9 | 168 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355409 |
| S106M | 10'6" / 3.20 | 2 | 163.5 | 176 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355416 |
| S110M | 11'0" / 3.36 | 2 | 172 | 180 | 1.7 | 45 | 7-38 | 0.8-2 | 4969363355423 |
| S80MH | 8'0" / 2.44 | 2 | 125.8 | 133 | 1.8 | 60 | 10-50 | 1-2.5 | 4969363355430 |
| S96MH | 9'6" / 2.90 | 2 | 148.6 | 166 | 1.8 | 60 | 10-50 | 1-2.5 | 4969363355447 |
| S100MH | 10'0" / 3.05 | 2 | 155.9 | 176 | 1.8 | 60 | 10-50 | 1-2.5 | 4969363355454 |
| S106MH | 10'6" / 3.20 | 2 | 163.5 | 186 | 1.8 | 60 | 10-50 | 1-2.5 | 4969363355461 |
JDM
Japanese Domestic Market model. This product is sourced from the Japanese Domestic Market (JDM). JDM products are made for the local Japanese market and may feature specifications, colourways, model names or design details that differ from standard Australian-market releases.
All JDM Shimano and Daiwa rods and reels sold by Wild Current are genuine products sourced through our Japanese supply network. Manuals and packaging may be in Japanese, and warranty terms may differ from Australian-market products. Please ask our team if you would like help choosing the right setup.
Shimano

