Shimano 26 Lunamis Spinning Fishing Rod (JDM)
- Regular price
- AUD 519.00
- Sale price
- AUD 519.00
- Regular price
-
AUD 519.00
30-days Free Returns
Enjoy hassle-free shopping with our 30-day free returns policy! If you're not completely satisfied with your purchase, you have a whole month to return it for a full refund or exchange. We're committed to ensuring your shopping experience is risk-free and enjoyable.
Couldn't load pickup availability
Details
The Shimano 26 Lunamis JDM spinning rod combines light handling with precise lure control for shore casting. Spiral X Core and Hi-Power X reinforce the blank, while Aero Coat reduces coating weight and the edge-shaped Carbon Monocoque grip transmits feedback.
Features
- Model-specific X Guide systems on spinning models.
- L to MH powers cover light plugs through heavier shore presentations.
- Options for harbours, rivers, estuaries, surf and rocky shores.
Choose your model
S76ML and S80ML favour close-range control; S86ML adds reach. S86M handles heavier plugs and jigs within its ratings.
Specs
| Model | Length (ft / m) | Sections | Closed (cm) | Weight (g) | Tip (mm) | Max jig (g) | Plug (g) | PE (号) | JAN |
|---|---|---|---|---|---|---|---|---|---|
| S90L | 9'0" / 2.74 | 2 | 140.7 | 112 | 1.6 | 25 | 5-21 | 0.4-1.2 | 4969363275516 |
| S76ML | 7'6" / 2.29 | 2 | 118.2 | 99 | 1.7 | 32 | 6-25 | 0.5-1.5 | 4969363275455 |
| S80ML | 8'0" / 2.44 | 2 | 125.8 | 104 | 1.7 | 32 | 6-25 | 0.5-1.5 | 4969363275486 |
| S86ML | 8'6" / 2.59 | 2 | 133 | 110 | 1.7 | 32 | 6-25 | 0.5-1.5 | 4969363275509 |
| S90ML | 9'0" / 2.74 | 2 | 141 | 117 | 1.7 | 32 | 6-25 | 0.5-1.5 | 4969363275530 |
| S96ML | 9'6" / 2.90 | 2 | 148.3 | 120 | 1.7 | 32 | 6-25 | 0.5-1.5 | 4969363275561 |
| S76M | 7'6" / 2.29 | 2 | 117.9 | 106 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275448 |
| S80M | 8'0" / 2.44 | 2 | 125.5 | 111 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275462 |
| S86M | 8'6" / 2.59 | 2 | 133.3 | 118 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275493 |
| S90M | 9'0" / 2.74 | 2 | 141.3 | 125 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275523 |
| S96M | 9'6" / 2.90 | 2 | 148.6 | 130 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275547 |
| S100M | 10'0" / 3.05 | 2 | 155.9 | 152 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275394 |
| S106M | 10'6" / 3.20 | 2 | 163.7 | 159 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275417 |
| S110M | 11'0" / 3.35 | 2 | 171.9 | 168 | 1.7 | 45 | 7-35 | 0.8-2 | 4969363275431 |
| S80MH | 8'0" / 2.44 | 2 | 125.8 | 125 | 1.7 | 56 | 10-45 | 1-2.5 | 4969363275479 |
| S96MH | 9'6" / 2.90 | 2 | 148.9 | 148 | 1.8 | 56 | 10-45 | 1-2.5 | 4969363275554 |
| S100MH | 10'0" / 3.05 | 2 | 156.2 | 162 | 1.8 | 56 | 10-45 | 1-2.5 | 4969363275400 |
| S106MH | 10'6" / 3.20 | 2 | 164 | 172 | 1.8 | 56 | 10-45 | 1-2.5 | 4969363275424 |
JDM
Japanese Domestic Market model. This product is sourced from the Japanese Domestic Market (JDM). JDM products are made for the local Japanese market and may feature specifications, colourways, model names or design details that differ from standard Australian-market releases.
All JDM Shimano and Daiwa rods and reels sold by Wild Current are genuine products sourced through our Japanese supply network. Manuals and packaging may be in Japanese, and warranty terms may differ from Australian-market products. Please ask our team if you would like help choosing the right setup.
Shimano

